Annual Sales | JPY 56,000,000,000 |
Capital | JPY 5,700,000,000 |
Capital form | Domestic |
Established | 1966 |
Employee | 1001 more |
Export and Trading result | Yes |
Overseas Business Monitor (OBMonitor) can check the accounting data of overseas subsidiaries in Japanese by reorganizing the parent company's subject system. There is no need to change accounting systems and accounting processes
- |
Overseas Business Monitor |
Company Name | TKC Corporation |
Company Address (EN) | Floor 4, MN Building, Karuko-zaka, 2-1, Ageba-cho, Shinjuku-ku, Tokyo |
Country | Japan |
Tel | 03-3266-9055 |
Fax | 03-3266-9168 |
Home Page | https://www.tkc.jp/consolidate/obm |
Product detail: "Overseas Business Monitor" : concept is Support of Global Business Transparency.
You can monitor different accounting information by overseas subsidiaries in the same way,
accurately and anytime.
We [Overseas Business Monitor] strongly support your global business tranparency.